Blue water preparation
Preparing our coastal cruiser for blue water:
Camomile was an elderly girl equipped to a level you might expect for coastal day sailing when we first started seriously thinking about blue water cruising.
Up to that point we had already re-engined her, added an inboard autopilot a diesel heater, renewed the steering quadrant gearbox and replaced the portlights with opening ones.
From 2004 through to October 2009 we added, changed, modified and re-did another 250 items ( on average about 1 a week) ranging from the trivial right through to a full hull treatment.
It just seemed to go on and on and it turned out that many of our friends had similar lists mainly based on reading blue water books by various authors. I thought it might be interesting to review the list after a some time on board to see how necessary it all seems now we have a perspective based on our time living aboard.
The more or less chronological list below is scored 1 (would do again) to 3 (could live without if I had to) down to 5 (probably unnecessary).
No | Description | Score |
1 | A frame added to aft deck | 1 |
2 | Wind instrument replaced | 1 |
3 | Radar & chart plotter added | 1 |
4 | 12v Battery drill added to tool kit | 1 |
5 | Bow roller (chainplate) repaired on split & upgraded | 1 |
6 | Forepeak headlining replaced | 3 |
7 | Forepeak side bunk lining replaced | 3 |
8 | Anti 360 roll locks added into forepeak area | 1 |
9 | Forepeak revarnished | 2 |
10 | Fix spinnaker pole bracket with through bolts | 1 |
11 | Forepeak hatch replaced and rotated | 1 |
12 | Revarnish forward heads | 2 |
13 | New heads hatch | 1 |
14 | New shower head in heads | 1 |
15 | Added additional grab handle to heads | 2 |
16 | Reheadlined forward heads | 3 |
17 | Cover bracket to protect heating pipes in saloon | 3 |
18 | Build Faradays cage into grab box for protection of portable electronics in lightening | 1 |
19 | Make new pocket to inside of chart table to take additional charts | 2 |
20 | Replace saloon Hatch | 1 |
21 | Repair washboards & make complete back-up set | 1 |
22 | Fit secure stowage for washboards | 1 |
23 | Replace seal in diesel filler in cockpit to avoid water ingress into fuel if swamped | 1 |
24 | Buy drogue and rode | 1 |
25 | Change taps in forward heads | 2 |
26 | Back-up anchor light (additional to gas version) | 1 |
27 | Buy electric bug killer | 2 |
28 | Buy jump starter unit as an engine battery backup | 2 |
29 | Fit davits | 1 |
30 | Fit anti halliard wrap rig to radar reflector | 1 |
31 | Write and print engine check procedure | 3 |
32 | Change engine battery switch | 1 |
33 | Write and print new crew briefing procedure | 3 |
34 | Fit new mattress in forepeak | 2 |
35 | Safety goggles (anti spray) | 5 |
36 | Install new sheetblocks to replace broken ones | 1 |
37 | Add and connect up water tank level indicator | 1 |
38 | Buy spare filler lids (water/diesel) | 1 |
39 | Replace aft heads locker lining | 3 |
40 | Replace taps and shower head in aft heads | 2 |
41 | Get additional winch handles | 2 |
42 | Buy rig tension gauge | 3 |
43 | repair catches on chart table draws | 1 |
44 | Get spare navigation lights | 1 |
45 | Add TV ariel | 2 |
46 | Buy kedge anchor line | 1 |
47 | Set up downhaul system | 1 |
48 | Buy hurricane lamp | 3 |
49 | Put toilet brush holders into heads | 3 |
50 | Write and print mayday procedure – gmdss | 3 |
51 | Write and print passage plan procedure | 3 |
52 | Add fiddles to cooker hob | 1 |
53 | Make hanging bracket for companionway steps | 2 |
54 | Make hanging bracket for both engine doors | 2 |
55 | Add latches to table bottle locker | 1 |
56 | Add tool box compartments & tools | 1 |
57 | Replace lining for forward cabin locker back | 3 |
58 | Make galley drawers liners | 3 |
59 | Replace winch for roller furling | 1 |
60 | Seal aft nav lamp properly | 1 |
61 | Fit new blind for aft cabin c/w fly screen | 1 |
62 | Write and print night sail procedure | 3 |
63 | Change galley taps for on with shower head | 2 |
64 | Change rope clutches | 1 |
65 | Make Corian galley worktops | 1 |
66 | Make diesel filling device to allow engine to be topped up in foul weather | 2 |
67 | Fit freezer into galley | 1 |
68 | Fit subwoofer for radio | 4 |
69 | Fit new DSC VHF & speaker | 1 |
70 | Buy new dinghy | 1 |
71 | Buy new outboard | 1 |
72 | Buy new sprayhood & canopy | 1 |
73 | Fit Navtex (worldwide) | 3 |
74 | Buy new 4 man canister liferaft | 1 |
75 | Replace plates and bowls in galley | 3 |
76 | Rework chart table IP and re-wire switch panel | 1 |
77 | Service Genoa | 1 |
78 | Replace steaming lamp | 1 |
79 | Add detachable inner forestay | 1 |
80 | Add rod kicking strap | 1 |
81 | Add mast steps | 1 |
82 | Replace domestic water pump & accumulator | 1 |
83 | Add bilge pump below decks with back-up | 1 |
84 | Make adaptor so toilet can be converted into bilge pump | 3 |
85 | Fit Hydrovane self steering | 1 |
86 | Fit outboard bracket on port side | 1 |
87 | Add gas strut to deck locker to prevent it from closing when rolling | 1 |
88 | Make dinghy cover | 2 |
89 | Make pushpit seats | 1 |
90 | Buy fully battened main | 1 |
91 | Buy new genoa | 1 |
92 | Buy storm jib | 1 |
93 | Set up quarterberth bed for bench vice & tool storage. | 1 |
94 | Make cupboards in quarter berth for grab bag stowage | 1 |
95 | Replace barometer interior | 1 |
96 | Buy 12v vacuum cleaner (dewalt) | 3 |
97 | Fit battery fixings suitable for capsize | 1 |
98 | Blind and flyscreen fitted to saloon hatch | 1 |
99 | Make saloon dorade vents sealable | 1 |
100 | New Domestic Batteries (ex red project) | 2 |
101 | Upgraded first aid kit | 1 |
102 | Buy parachute anchor | 1 |
103 | Galvanise and fit 60lbs CQR | 1 |
104 | Fit new quarterberth mattress | 2 |
105 | Fit back-up tillerpilot for Hydrovane | 1 |
106 | Fit new jackstays | 1 |
107 | Buy EPIRB | 1 |
108 | Add Echomax radar reflector | 1 |
109 | Re-model aft cabin to include athwartships bed and extra storage | 2 |
110 | Make companionway seat | 4 |
111 | Fit yacht legs and trunions | 2 |
112 | Upgrade running rigging | 2 |
113 | New blind and flyscreen for forward hatch | 1 |
114 | Make bookselfs | 2 |
115 | Add decklocker water seal fitting & new hinges | 1 |
116 | Make additional cockpit drainage | 1 |
117 | Fix floorboards | 1 |
118 | Fit additional autohelm remote & sockets & ferrites & fix autohelm | 2 |
119 | Fit watermaker & drinking water tank | 1 |
120 | Fit holding tank | 1 |
121 | Add anti roll latches onto chart table | 1 |
122 | Fit anti roll latches on all drawers | 1 |
123 | Fit anti roll latches onto freezer lid | 1 |
124 | Reinforce and repair saloon leeboards. Fit restraints | 1 |
125 | Fit anti roll latches onto bunk locker lids | 1 |
126 | Fit anti roll latches onto saloon shelves | 1 |
127 | Make underfloor storage boxes | 1 |
128 | Repair saloon headlining | 3 |
129 | Add deep shelf into galley | 3 |
130 | Make new curtains | 3 |
131 | Retrim suite and replace foams | 1 |
132 | Add anti roll locks to cockpit grating | 1 |
133 | Make fly screen for companionway | 1 |
134 | Make window replacement boards. | 1 |
135 | Add anti roll locks onto shower grating | 1 |
136 | Reinforce companionway lock arrangement | 3 |
137 | Add aft boarding platform | 1 |
138 | Get breathable drysuit waterproofs | 3 |
139 | Laminator machine for procedures | 3 |
140 | Buy vacuum packing machine | 2 |
141 | Buy portable (12v printer) | 2 |
142 | Fit battery monitor | 1 |
143 | Fit new domestic batteries & leads | 1 |
144 | Add engine fuel shut-off lever | 2 |
145 | Add forward dorade vents & steels | 3 |
146 | Replace jerry cans | 2 |
147 | Get MOB recovery system (trybuckle) | 2 |
148 | Fit gas BBQ | 2 |
149 | Replace portable vac cleaner with Dyson | 1 |
150 | Fit aft dorade vents & steels | 2 |
151 | Fit in line water filter and accumulator into drinking water system | 1 |
152 | Fit battery management system to aux. alternator | 1 |
153 | Add second alternator & resite new engine batteries | 1 |
154 | Rewire bilge pumps | 1 |
155 | Add solar panel and regulator | 1 |
156 | Fit wind generator | 1 |
157 | Fit electric windlass | 1 |
158 | Fit 60m of 10mm anchor chain | 1 |
159 | Fit LED replacement bulbs | 1 |
160 | Fit line bags around cockpit | 2 |
161 | Fit floodlamp to A frame | 2 |
162 | Fit electric fog horns | 3 |
163 | Add teak strake for cockpit canopy tiedown hooks | 3 |
164 | Add kedge anchor roller and aft fairleads | 4 |
165 | Put boat hook fitting for long hook onto babystay | 5 |
166 | Move stern nav lamp up above dinghy for good visibility | 1 |
167 | Fit scuff plate to bed latching mechanism | 3 |
168 | Add spares kit into engine bilge space for easy access | 2 |
169 | Gather spares for engine (filters, belts & impellers) | 1 |
170 | Fit dedicated windlass fuse and breaker | 2 |
171 | Add electric windlass remote control and chain counter to cockpit | 1 |
172 | Assemble a night sail & on deck alone kit personal kit i.e. lights, strobe, flare,floating knife | 2 |
173 | Repair electric fog horns | 3 |
174 | Fit tufnel safety guard over wind generator dump resistors | 2 |
175 | Add second non return valve into grey water pump system to stop flowback | 2 |
176 | Change fluorescent bulbs for LEDs in centre saloon lamp and add red night lighting. | 1 |
177 | Re-route depth sounder & log wires to try and eliminate flaky readings | 3 |
178 | Fit second station for windlass chain counter | 4 |
179 | Re-route and up gauge speaker wires for better reliability | 3 |
180 | Move TV ariel from A frame to masthead for better reception | 3 |
181 | Wire the bilge pump monitor circuit into the DC monitor | 1 |
182 | Fit Lifetag MOB alarm system | 1 |
183 | Interface Comar AIS to Raymarine plotter | 1 |
184 | Make sunshade (harbour canopy) | 1 |
185 | Install lightening conductor at masthead and complete shroud and tank bonding | 1 |
186 | Varnish cabin sole with 2 pack | 2 |
187 | Add more fridge insulation & new thermostat | 1 |
188 | Fit new flame sensor to diesel heater | 3 |
189 | Replace handbasin seacock fore & aft heads | 1 |
190 | Varnish galley | 3 |
191 | Varnish chart table | 3 |
192 | Anchor well drainage through forepeak bilge | 2 |
193 | Fit new copper fuel tube onto Eberspacher | 5 |
194 | Remake lightening conductor connection and check electrical path (between keel bolts) | 1 |
195 | Osmosis treatment – sheath with grp and Cuprotect coating | 2 |
196 | Repack stern tube & replace tube rubber hose | 1 |
197 | Replace prop shaft | 1 |
198 | Remove, repair and service rudder shaft | 1 |
199 | Fit new cutlass bearing | 1 |
200 | Repair stanchions (x1 base x3 stanchions) | 1 |
201 | Liferaft service | 1 |
202 | Sail repairs & clean | 1 |
203 | Buy paper charts for Gib to Fiji | 1 |
204 | Buy world Navionics charts | 1 |
205 | Fit and commission SSB Radio | 1 |
206 | Buy and fit SCS bluetooth pactor modem | 1 |
207 | Fit strobe light to A frame | 2 |
208 | Wire in a relay and better electrical supply for foghorn | 2 |
209 | Fit membrane and commission watermaker | 1 |
210 | Fit new house batteries | 1 |
211 | Change and upgrade cap and lower shroud ubolts | 1 |
212 | Buy proper rigging wire cutters | 1 |
213 | Replace chafed genoa sheets | 1 |
214 | Make tropical sun/rain canopy covers for opening portlights | 2 |
215 | Service outboard | 1 |
216 | Change front crankshaft oil seal | 1 |
217 | Make twizzel rig & commission | 1 |
218 | Steering drivechain check & repair slack on quadrant | 1 |
219 | Add wheels to dinghy | 2 |
220 | Reinforce mainsheet fixing point to boom | 1 |
221 | Paint rusty forward heads radiator | 3 |
222 | Renew galley water filter | 2 |
223 | Check and record SSB fuse types – get spares | 1 |
224 | Fit ammeter for Sun, wind & battery charger | 1 |
225 | Make bimini canopy | 1 |
226 | Fit autorelease Hammer unit onto liferaft | 2 |
227 | Fit red LED night lights to aft cab & heads. | 1 |
228 | Make mosi net frame for main hatch | 1 |
229 | Make repair to bow area | 1 |
230 | Strake repairs | 2 |
231 | Assemble damage control kit bag and plywood sheets | 1 |
232 | Make dinghy tube cover | 1 |
233 | Make outboard cover | 1 |
234 | Make windlass cover | 3 |
235 | Make and fit drip rails above windows | 1 |
236 | Block oversize underfloor pipe holes | 2 |
237 | Put plastic protection on shrouds to prevent damage to twizzle poles | 1 |
238 | Adapt topping lift for MOB recovery- new plus float | 1 |
239 | Fit new, brighter lamps for engine bay | 3 |
240 | Get spare genoa re-cut for use under twizzel rig | 1 |
241 | Fit shroud boots to protect sheets | 1 |
242 | Replace broken toilet seat | 1 |
243 | Buy seasearcher magnet and fit to bracket forward in deck locker | 5 |
244 | Set up twizzel Pole storage points on stanchions | 2 |
245 | Service Furlex | 1 |
246 | Inspect rig | 1 |
247 | Make emergency SSB antenna | 2 |
248 | Improve rod kicker mounting | 2 |
249 | Add bellybands for dinghy davit mount | 1 |
250 | Make mosi net for bed | 1 |
251 | Obtain additional jerry cans – total 280 litres | 1 |
252 | Make new cockpit seat foams | 1 |
Leave a comment
Comments 0